Portfolio managers are always looking for new merchandise. A great majority of history’s greatest winners tend to enjoy their best run in the years following their IPO. Here is FindLeadingStocks.com’s Special Report of 20 Best & Worst IPO’s in 2013. It’s good to keep your eye on the new merchandise for early (stage 1) breakouts.
Best IPOs YTD | |||||||
Ticker | Company | Last | Filing Price | IPO Date | 1st Day Close | % Gain | Sector |
INSY | Insys Therapeutics, Inc. | $44.31 | $8 | 5/2/2013 | $9.70 | 356.80% | Health Care |
GWPH | GW Pharmaceuticals PLC Sponsored ADR | $35.45 | $9 | 5/1/2013 | $8.98 | 294.80% | Health Care |
PETX | Aratana Therapeutics, Inc. | $20.40 | $6 | 6/27/2013 | $8.26 | 147.00% | Health Care |
QIWI | Qiwi Plc Sponsored ADR Class B | $41.68 | $17 | 5/2/2013 | $17.08 | 144.00% | Tech |
EMES | Emerge Energy Services LP | $37.36 | $17 | 5/9/2013 | $16.55 | 125.70% | Energy |
XONE | The ExOne Co. | $59.00 | $18 | 2/7/2013 | $26.52 | 122.50% | Tech |
AFH | Atlas Financial Holdings, Inc. | $13.00 | $6 | 2/12/2013 | $5.95 | 118.50% | Financials |
ADHD | Alcobra Ltd. | $16.02 | $8 | 5/22/2013 | $7.55 | 112.20% | Health Care |
ECOM | Channeladvisor Corporation | $38.19 | $14 | 5/23/2013 | $18.44 | 107.10% | Tech |
STML | STEMLINE THERAPEUTICS INC | $23.23 | $10 | 1/29/2013 | $11.80 | 96.90% | Health Care |
Worst IPOs YTD | |||||||
Ticker | Company | Last | Filing Price | IPO Date | 1st Day Close | % Loss | Sector |
RNA | Prosensa Holding NV | $3.68 | $13 | 6/28/2013 | $19.25 | -80.90% | Health Care |
LPDX | LipoScience, Inc. | $4.12 | $9 | 1/25/2013 | $10.45 | -60.60% | Health Care |
CYNI | Cyan, Inc. | $4.40 | $11 | 5/9/2013 | $11.14 | -60.50% | Tech |
MODN | Model N, Inc. | $8.89 | $16 | 3/20/2013 | $19.98 | -55.50% | Tech |
OMED | OncoMed Pharmaceuticals, Inc. | $12.47 | $17 | 7/18/2013 | $27.18 | -54.10% | Health Care |
TRMR | Tremor Video, Inc. | $4.15 | $10 | 6/27/2013 | $8.50 | -51.20% | Tech |
KBIO | KaloBios Pharmaceuticals, Inc. | $4.15 | $8 | 1/31/2013 | $8.00 | -48.10% | Health Care |
MRIN | Marin Software, Inc. | $10.06 | $14 | 3/22/2013 | $16.26 | -38.10% | Tech |
FMI | Foundation Medicine, Inc. | $22.97 | $18 | 9/25/2013 | $35.35 | -35.00% | Health Care |
BIND | BIND Therapeutics, Inc. | $9.42 | $15 | 9/20/2013 | $14.30 | -34.10% | Health Care |
Source: CNBC Analytics